Big Trouble in Little Springs

2021 · Week 9

Team Score vs Pts
1 PTJ $25 120.5 W PMAC 92.1 1.5
2 Babe 119.0 W () 68.9 1.5
3 $ 97.3 W 8==D 83.8 1.5
4 PMAC 92.1 L PTJ 120.5 0.5
5 8==D 83.8 L $ 97.3 0.5
6 P'EX 82.9 W LOCO 75.4 1.5
7 LOCO 75.4 L P'EX 82.9 0
8 SARS 75.3 W KATS 75.2 1
9 KATS 75.2 L SARS 75.3 0
10 PEDE 73.4 W STAG 68.0 1
11 () 68.9 L Babe 119.0 0
12 STAG 68.0 L PEDE 73.4 0

Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.