Big Trouble in Little Springs

2025 · Week 9

Team Score vs Pts
1 STAG $25 118.9 W PEDE 107.8 1.5
2 8==D 116.1 W D$ 90.8 1.5
3 LOCO 114.0 W P'EX 111.2 1.5
4 P'EX 111.2 L LOCO 114.0 0.5
5 Babe 110.5 W () 93.8 1.5
6 PEDE 107.8 L STAG 118.9 0.5
7 () 93.8 L Babe 110.5 0
8 KATS 91.3 W BCB 87.2 1
9 D$ 90.8 L 8==D 116.1 0
10 BCB 87.2 L KATS 91.3 0
11 Jay 82.6 W PMAC 81.8 1
12 PMAC 81.8 L Jay 82.6 0

Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.