Big Trouble in Little Springs

2022 · Week 10

Team Score vs Pts
1 PTJ $25 111.8 W SARS 109.3 1.5
2 SARS 109.3 L PTJ 111.8 0.5
3 8==D 103.1 W PMAC 89.0 1.5
4 PEDE 101.1 W Babe 83.8 1.5
5 LOCO 90.8 W () 78.5 1.5
6 PMAC 89.0 L 8==D 103.1 0.5
7 Babe 83.8 L PEDE 101.1 0
8 KATS 80.9 W $ 68.5 1
9 () 78.5 L LOCO 90.8 0
10 STAG 77.1 W P'EX 53.9 1
11 $ 68.5 L KATS 80.9 0
12 P'EX 53.9 L STAG 77.1 0

Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.