Big Trouble in Little Springs

2022 · Week 9

Team Score vs Pts
1 () $25 130.4 W Babe 94.0 1.5
2 SARS 129.7 W KATS 106.4 1.5
3 PEDE 118.8 W STAG 71.9 1.5
4 PTJ 116.8 W PMAC 67.2 1.5
5 KATS 106.4 L SARS 129.7 0.5
6 Babe 94.0 L () 130.4 0.5
7 $ 88.4 W 8==D 65.0 1
8 P'EX 80.3 W LOCO 79.2 1
9 LOCO 79.2 L P'EX 80.3 0
10 STAG 71.9 L PEDE 118.8 0
11 PMAC 67.2 L PTJ 116.8 0
12 8==D 65.0 L $ 88.4 0

Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.