| # | Team | Move | Standings Pts | Odds | Cash | Weekly Score | All-play | Top 6 | ESPN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Now | Proj | Playoffs | 1st | Proj | Avg | Proj | ||||||
| 1 | BCB Purdy Mouth | — | 4 | 11.9 | 98% | 49% | $60 | 122.8 | 109.5 | 24-9 | 2/3 | 1 |
| 2 | H2O High Quality H2O | ▲2 | 3 | 11.0 | 92% | 22% | $29 | 111.9 | 107.7 | 21-12 | 2/3 | 3 |
| 3 | 8==D Mile High Space Cowboys | — | 3.5 | 10.5 | 88% | 15% | $19 | 105.2 | 102.8 | 20-13 | 3/3 | 2 |
| 4 | LOCO Longmont Locomotives | ▼2 | 2 | 9.6 | 80% | 8% | $61 | 116.5 | 110.7 | 23-10 | 2/3 | 7 |
| 5 | PMAC The Feaux Ceaux White Smoke | — | 2.5 | 8.4 | 51% | 2% | $15 | 97.7 | 99.8 | 17-16 | 1/3 | 6 |
| 6 | PEDE Erie Crutchwrap Supremes | ▲2 | 2.5 | 8.4 | 51% | 2% | $15 | 100.1 | 96.6 | 18-15 | 1/3 | 4 |
| 7 | P'EX Jack Burtons Porkchop Xpress | — | 2 | 8.0 | 42% | 1% | $12 | 92.7 | 96.8 | 18-15 | 2/3 | 11 |
| 8 | Babe Westward Babyrattlesnake | ▲1 | 2.5 | 7.9 | 38% | 1% | $9 | 91.1 | 92.3 | 13-20 | 1/3 | 5 |
| 9 | KATS Katsopolis Rippers | ▲1 | 1.5 | 7.8 | 41% | 1% | $38 | 92.0 | 97.7 | 17-16 | 1/3 | 10 |
| 10 | STAG Westminster Bearded Stags | ▼4 | 1.5 | 6.7 | 17% | 0% | $9 | 85.1 | 93.4 | 11-22 | 1/3 | 8 |
| 11 | () Midtown Clameaters | ▲1 | 1.5 | 4.4 | 1% | 0% | $3 | 71.7 | 81.5 | 8-25 | 1/3 | 9 |
| 12 | D$ Pince's Pieces | ▼1 | 0.5 | 4.3 | 1% | 0% | $4 | 76.9 | 82.3 | 8-25 | 1/3 | 12 |
Ranked by projected Standings Points, from 10,000 simulations of the
8 weeks left.
Each simulated week scores every team from ESPN's projection for its best lineup, byes
included, nudged towards its real Scores (a projection counts as
6 weeks of results), with a spread of ±22
points. Then it pays 1 for a win, ½ for a top-6 Score and $25 for the high Score,
exactly as the Standings do. The dashed line is the playoff cut.
ESPN's own ranking simulates win-loss records only.
Reconstructed. This table was rebuilt after the fact from the rosters
and that week's ESPN projections as they were then. Later weeks use the rest-of-season
projection ESPN serves now, which knows things nobody knew at the time.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCB | 48.7% | 23.1% | 12.9% | 7.5% | 4.1% | 2.0% | 1.1% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% |
| H2O | 21.9% | 25.3% | 18.4% | 12.2% | 8.5% | 5.6% | 3.8% | 2.1% | 1.3% | 0.8% | 0.1% | 0.0% |
| 8==D | 14.7% | 19.2% | 19.4% | 15.6% | 11.0% | 8.1% | 5.4% | 3.5% | 1.9% | 1.0% | 0.2% | 0.1% |
| LOCO | 7.8% | 13.3% | 16.3% | 17.3% | 14.0% | 10.7% | 8.0% | 6.2% | 3.6% | 2.0% | 0.5% | 0.1% |
| PMAC | 2.0% | 5.2% | 7.9% | 11.1% | 11.8% | 12.8% | 13.4% | 13.4% | 11.2% | 7.2% | 3.2% | 0.9% |
| PEDE | 1.7% | 4.4% | 7.5% | 10.2% | 13.1% | 14.2% | 13.9% | 12.8% | 11.0% | 7.8% | 3.0% | 0.5% |
| P'EX | 1.2% | 3.3% | 5.5% | 8.1% | 11.1% | 12.7% | 13.7% | 13.6% | 13.7% | 10.2% | 5.2% | 1.6% |
| Babe | 0.9% | 2.7% | 5.0% | 6.8% | 10.0% | 12.8% | 13.8% | 14.9% | 14.9% | 11.5% | 5.3% | 1.4% |
| KATS | 1.0% | 2.9% | 5.3% | 8.0% | 11.1% | 12.7% | 14.0% | 13.8% | 13.6% | 11.2% | 5.1% | 1.5% |
| STAG | 0.2% | 0.7% | 1.7% | 2.9% | 4.7% | 7.0% | 9.8% | 13.0% | 16.7% | 20.8% | 15.0% | 7.6% |
| () | 0.0% | 0.0% | 0.0% | 0.1% | 0.3% | 0.7% | 1.4% | 3.3% | 6.0% | 13.8% | 32.4% | 42.0% |
| D$ | 0.0% | 0.0% | 0.0% | 0.2% | 0.4% | 0.7% | 1.7% | 3.0% | 5.9% | 13.7% | 29.9% | 44.4% |
Generated Wed Oct 7, 11:44 AM · seed 202603