Big Trouble in Little Springs

No games in progress as of Thu Oct 29, 2:01 AM

Power rankings after Week 6

# Team Move Standings Pts Odds Cash Weekly Score All-play Top 6 ESPN
Now Proj Playoffs 1st Proj Avg Proj
1 H2O High Quality H2O — 6 11.2 97% 32% $21 114.0 113.4 43-23 4/6 3
2 PEDE Erie Crutchwrap Supremes — 6 10.9 97% 29% $45 114.3 106.8 45-21 4/6 1
3 LOCO Longmont Locomotives ▲2 5 10.3 94% 18% $98 117.1 114.2 45-21 4/6 4
4 8==D Mile High Space Cowboys — 5.5 10.1 89% 10% $12 104.8 105.2 39-27 5/6 5
5 STAG Westminster Bearded Stags ▲1 6 10.0 86% 9% $8 97.6 99.8 37-29 4/6 2
6 BCB Purdy Mouth ▼3 4.5 8.0 45% 1% $35 107.0 100.5 34-32 3/6 6
7 PMAC The Feaux Ceaux White Smoke ▲1 4 7.5 26% 0% $8 97.8 98.3 33-33 2/6 8
8 KATS Katsopolis Rippers ▲1 3.5 7.5 31% 0% $34 97.0 101.0 35-31 3/6 11
9 P'EX Jack Burtons Porkchop Xpress ▼2 4 7.3 21% 0% $6 92.0 94.4 29-37 2/6 9
10 () Midtown Clameaters ▲1 4.5 6.9 11% 0% $4 88.2 85.5 26-40 3/6 10
11 Babe Westward Babyrattlesnake ▼1 3.5 5.8 3% 0% $3 86.2 84.4 19-47 1/6 7
12 D$ Pince's Pieces — 1.5 3.6 0% 0% $2 73.1 83.0 11-55 1/6 12

Ranked by projected Standings Points, from 10,000 simulations of the 5 weeks left. Each simulated week scores every team from ESPN's projection for its best lineup, byes included, nudged towards its real Scores (a projection counts as 6 weeks of results), with a spread of ±22 points. Then it pays 1 for a win, ½ for a top-6 Score and $25 for the high Score, exactly as the Standings do. The dashed line is the playoff cut. ESPN's own ranking simulates win-loss records only.

Where each team finishes

Hover or tap a cell for the exact odds.
Final standings place for each team over 10,000 simulated seasons. Darker is more likely.
Team 123456789101112
H2O 32.2% 25.0% 17.3% 11.6% 6.9% 3.8% 1.7% 0.9% 0.4% 0.2% 0.0% 0.0%
PEDE 29.4% 22.8% 17.9% 12.7% 10.2% 4.3% 1.8% 0.6% 0.3% 0.1% 0.0% 0.0%
LOCO 18.0% 20.0% 19.9% 18.0% 12.3% 5.9% 3.4% 1.6% 0.6% 0.2% 0.1% 0.0%
8==D 9.9% 14.1% 18.1% 20.0% 15.9% 10.5% 5.9% 3.4% 1.4% 0.7% 0.1% 0.0%
STAG 9.4% 13.8% 16.4% 17.4% 17.4% 11.7% 6.3% 4.2% 2.2% 0.9% 0.2% 0.0%
BCB 0.7% 2.2% 4.0% 7.1% 12.7% 17.9% 17.6% 15.2% 11.2% 8.2% 2.8% 0.2%
PMAC 0.1% 0.7% 1.9% 3.5% 6.7% 12.6% 16.1% 17.5% 16.7% 14.2% 9.0% 0.9%
KATS 0.1% 0.7% 2.4% 5.2% 8.6% 13.8% 16.7% 15.7% 14.9% 13.4% 7.2% 1.4%
P'EX 0.1% 0.5% 1.3% 2.8% 5.6% 11.2% 14.5% 16.2% 17.7% 17.2% 11.4% 1.6%
() 0.1% 0.2% 0.6% 1.4% 3.0% 6.2% 11.3% 16.3% 21.1% 21.8% 15.9% 2.2%
Babe 0.0% 0.0% 0.1% 0.3% 0.6% 2.1% 4.5% 8.0% 12.5% 20.3% 42.6% 9.0%
D$ 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.5% 1.1% 3.0% 10.6% 84.6%
Chance of finishing there 0 8.3% even 16.7%+

Generated Tue Oct 20, 7:00 AM · seed 202606