| # | Team | Move | Standings Pts | Odds | Cash | Weekly Score | All-play | Top 6 | ESPN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Now | Proj | Playoffs | 1st | Proj | Avg | Proj | ||||||
| 1 | 8==D Mile High Space Cowboys | ▲2 | 4 | 10.7 | 89% | 24% | $19 | 111.0 | 104.9 | 30-14 | 4/4 | 7 |
| 2 | LOCO Longmont Locomotives | ▲2 | 3.5 | 10.5 | 91% | 24% | $88 | 122.9 | 113.2 | 34-10 | 3/4 | 4 |
| 3 | H2O High Quality H2O | ▼1 | 3.5 | 10.4 | 87% | 20% | $24 | 111.7 | 107.3 | 29-15 | 3/4 | 5 |
| 4 | BCB Purdy Mouth | ▼3 | 4 | 10.2 | 86% | 18% | $47 | 111.1 | 104.9 | 25-19 | 2/4 | 1 |
| 5 | PMAC The Feaux Ceaux White Smoke | — | 4 | 9.2 | 66% | 7% | $14 | 100.5 | 100.1 | 24-20 | 2/4 | 3 |
| 6 | PEDE Erie Crutchwrap Supremes | — | 3 | 8.3 | 46% | 2% | $15 | 102.0 | 97.0 | 24-20 | 2/4 | 6 |
| 7 | Babe Westward Babyrattlesnake | ▲1 | 3.5 | 8.2 | 41% | 1% | $9 | 91.5 | 92.5 | 16-28 | 1/4 | 2 |
| 8 | P'EX Jack Burtons Porkchop Xpress | ▼1 | 3 | 8.1 | 40% | 2% | $10 | 94.6 | 96.8 | 22-22 | 2/4 | 10 |
| 9 | STAG Westminster Bearded Stags | ▲1 | 3 | 7.8 | 34% | 1% | $9 | 91.8 | 94.9 | 20-24 | 2/4 | 9 |
| 10 | KATS Katsopolis Rippers | ▼1 | 1.5 | 6.6 | 16% | 0% | $35 | 91.5 | 96.4 | 19-25 | 1/4 | 11 |
| 11 | () Midtown Clameaters | — | 2.5 | 5.4 | 3% | 0% | $3 | 80.4 | 83.6 | 13-31 | 1/4 | 8 |
| 12 | D$ Pince's Pieces | — | 0.5 | 3.5 | 0% | 0% | $2 | 72.6 | 79.0 | 8-36 | 1/4 | 12 |
Ranked by projected Standings Points, from 10,000 simulations of the 7 weeks left. Each simulated week scores every team from ESPN's projection for its best lineup, byes included, nudged towards its real Scores (a projection counts as 6 weeks of results), with a spread of ±22 points. Then it pays 1 for a win, ½ for a top-6 Score and $25 for the high Score, exactly as the Standings do. The dashed line is the playoff cut. ESPN's own ranking simulates win-loss records only.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8==D | 24.0% | 20.3% | 16.2% | 13.0% | 9.2% | 6.7% | 4.8% | 3.2% | 1.8% | 0.6% | 0.2% | 0.0% |
| LOCO | 24.5% | 20.8% | 17.2% | 13.3% | 9.1% | 6.5% | 4.0% | 2.6% | 1.3% | 0.5% | 0.2% | 0.0% |
| H2O | 20.0% | 18.5% | 16.0% | 13.8% | 10.9% | 7.8% | 5.7% | 4.0% | 1.9% | 0.9% | 0.4% | 0.1% |
| BCB | 17.6% | 17.3% | 16.8% | 14.7% | 11.1% | 8.8% | 6.1% | 4.0% | 2.4% | 1.1% | 0.2% | 0.0% |
| PMAC | 7.1% | 9.0% | 10.7% | 12.5% | 13.2% | 13.6% | 11.1% | 9.5% | 7.0% | 4.5% | 1.6% | 0.1% |
| PEDE | 2.4% | 4.3% | 6.0% | 8.4% | 11.5% | 12.9% | 14.3% | 14.0% | 12.5% | 9.1% | 3.8% | 0.6% |
| Babe | 1.3% | 3.0% | 5.3% | 7.9% | 11.0% | 12.6% | 15.2% | 15.2% | 14.5% | 9.0% | 4.3% | 0.6% |
| P'EX | 2.0% | 3.7% | 5.8% | 7.7% | 9.8% | 11.5% | 13.4% | 13.7% | 14.2% | 11.7% | 5.7% | 0.8% |
| STAG | 1.0% | 2.4% | 4.2% | 5.9% | 8.8% | 11.3% | 12.7% | 15.1% | 15.0% | 13.4% | 8.5% | 1.7% |
| KATS | 0.2% | 0.6% | 1.5% | 2.4% | 4.4% | 6.8% | 9.1% | 12.7% | 17.5% | 24.3% | 16.1% | 4.5% |
| () | 0.0% | 0.1% | 0.2% | 0.5% | 0.9% | 1.7% | 3.2% | 5.1% | 10.1% | 19.4% | 41.7% | 17.1% |
| D$ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.8% | 1.8% | 5.5% | 17.2% | 74.4% |
Generated Wed Oct 7, 10:07 AM · seed 202604