| # | Team | Move | Standings Pts | Odds | Cash | Weekly Score | All-play | Top 6 | ESPN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Now | Proj | Playoffs | 1st | Proj | Avg | Proj | ||||||
| 1 | H2O High Quality H2O | ▲2 | 5 | 11.5 | 97% | 55% | $28 | 119.4 | 113.6 | 39-16 | 4/5 | 3 |
| 2 | PEDE Erie Crutchwrap Supremes | ▲4 | 4.5 | 9.9 | 86% | 13% | $46 | 114.5 | 105.6 | 35-20 | 3/5 | 5 |
| 3 | BCB Purdy Mouth | ▲1 | 4.5 | 9.9 | 85% | 13% | $44 | 110.9 | 105.8 | 31-24 | 3/5 | 2 |
| 4 | 8==D Mile High Space Cowboys | ▼3 | 4 | 9.0 | 62% | 4% | $12 | 105.8 | 103.2 | 31-24 | 4/5 | 11 |
| 5 | LOCO Longmont Locomotives | ▼3 | 3.5 | 8.9 | 67% | 5% | $75 | 114.2 | 109.9 | 34-21 | 3/5 | 9 |
| 6 | STAG Westminster Bearded Stags | ▲3 | 4.5 | 8.7 | 53% | 3% | $7 | 96.2 | 97.0 | 28-27 | 3/5 | 4 |
| 7 | P'EX Jack Burtons Porkchop Xpress | ▲1 | 4 | 8.4 | 46% | 3% | $9 | 97.3 | 99.1 | 27-28 | 2/5 | 6 |
| 8 | PMAC The Feaux Ceaux White Smoke | ▼3 | 4 | 8.3 | 43% | 2% | $9 | 99.7 | 99.6 | 28-27 | 2/5 | 7 |
| 9 | KATS Katsopolis Rippers | ▲1 | 3 | 7.5 | 31% | 1% | $34 | 96.7 | 98.9 | 28-27 | 2/5 | 10 |
| 10 | Babe Westward Babyrattlesnake | ▼3 | 3.5 | 7.4 | 22% | 0% | $6 | 91.6 | 91.4 | 19-36 | 1/5 | 1 |
| 11 | () Midtown Clameaters | — | 4 | 6.4 | 7% | 0% | $3 | 86.8 | 83.9 | 20-35 | 2/5 | 8 |
| 12 | D$ Pince's Pieces | — | 0.5 | 3.1 | 0% | 0% | $2 | 75.4 | 81.0 | 10-45 | 1/5 | 12 |
Ranked by projected Standings Points, from 10,000 simulations of the 6 weeks left. Each simulated week scores every team from ESPN's projection for its best lineup, byes included, nudged towards its real Scores (a projection counts as 6 weeks of results), with a spread of ±22 points. Then it pays 1 for a win, ½ for a top-6 Score and $25 for the high Score, exactly as the Standings do. The dashed line is the playoff cut. ESPN's own ranking simulates win-loss records only.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2O | 55.2% | 19.5% | 10.5% | 6.1% | 3.8% | 2.3% | 1.2% | 0.9% | 0.4% | 0.2% | 0.1% | 0.0% |
| PEDE | 13.5% | 21.3% | 18.1% | 13.8% | 11.0% | 8.1% | 5.8% | 4.0% | 2.5% | 1.3% | 0.4% | 0.0% |
| BCB | 12.9% | 20.3% | 18.1% | 13.7% | 11.2% | 8.8% | 6.2% | 4.2% | 3.0% | 1.2% | 0.4% | 0.0% |
| 8==D | 4.1% | 9.7% | 11.6% | 12.4% | 11.9% | 11.9% | 11.5% | 9.5% | 8.0% | 5.7% | 3.4% | 0.2% |
| LOCO | 4.9% | 9.2% | 12.3% | 14.1% | 14.2% | 12.9% | 11.4% | 9.4% | 6.0% | 4.0% | 1.6% | 0.1% |
| STAG | 3.4% | 6.6% | 8.6% | 10.8% | 11.9% | 12.1% | 12.4% | 11.7% | 9.9% | 7.7% | 4.7% | 0.3% |
| P'EX | 2.6% | 5.3% | 7.7% | 9.4% | 10.0% | 11.1% | 12.4% | 12.4% | 12.0% | 10.3% | 6.2% | 0.5% |
| PMAC | 2.4% | 4.3% | 6.3% | 8.6% | 10.0% | 11.6% | 12.1% | 12.7% | 12.6% | 11.6% | 7.5% | 0.3% |
| KATS | 0.7% | 2.3% | 4.2% | 6.1% | 8.2% | 9.7% | 10.9% | 13.3% | 14.7% | 16.3% | 12.3% | 1.4% |
| Babe | 0.4% | 1.1% | 2.1% | 4.0% | 6.0% | 8.1% | 11.2% | 14.6% | 16.8% | 18.5% | 15.8% | 1.4% |
| () | 0.1% | 0.2% | 0.5% | 1.1% | 1.9% | 3.3% | 4.9% | 7.1% | 13.5% | 21.9% | 41.9% | 3.6% |
| D$ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.5% | 1.3% | 5.7% | 92.3% |
Generated Tue Oct 13, 8:28 AM · seed 202605