| # | Team | Move | Standings Pts | Odds | Cash | Weekly Score | All-play | Top 6 | ESPN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Now | Proj | Playoffs | 1st | Proj | Avg | Proj | ||||||
| 1 | H2O High Quality H2O | — | 7.5 | 11.8 | 99% | 47% | $17 | 112.6 | 113.2 | 49-28 | 5/7 | 2 |
| 2 | PEDE Erie Crutchwrap Supremes | — | 7.5 | 11.4 | 99% | 38% | $42 | 115.1 | 105.3 | 55-22 | 5/7 | 1 |
| 3 | STAG Westminster Bearded Stags | ▲2 | 7.5 | 10.4 | 90% | 11% | $6 | 99.4 | 98.4 | 45-32 | 5/7 | 3 |
| 4 | 8==D Mile High Space Cowboys | — | 5.5 | 9.3 | 71% | 1% | $8 | 101.3 | 101.8 | 41-36 | 5/7 | 8 |
| 5 | LOCO Longmont Locomotives | ▼2 | 5 | 8.9 | 71% | 2% | $90 | 109.2 | 109.7 | 46-31 | 4/7 | 7 |
| 6 | PMAC The Feaux Ceaux White Smoke | ▲1 | 5.5 | 8.6 | 47% | 1% | $8 | 100.3 | 101.6 | 42-35 | 3/7 | 6 |
| 7 | BCB Purdy Mouth | ▼1 | 5.5 | 8.5 | 52% | 0% | $35 | 105.6 | 100.0 | 38-39 | 3/7 | 4 |
| 8 | P'EX Jack Burtons Porkchop Xpress | ▲1 | 5.5 | 8.4 | 47% | 0% | $32 | 99.4 | 99.1 | 40-37 | 3/7 | 5 |
| 9 | KATS Katsopolis Rippers | ▼1 | 4 | 7.2 | 19% | 0% | $34 | 98.6 | 102.3 | 42-35 | 4/7 | 11 |
| 10 | () Midtown Clameaters | — | 4.5 | 6.4 | 4% | 0% | $2 | 90.2 | 85.2 | 31-46 | 3/7 | 10 |
| 11 | Babe Westward Babyrattlesnake | — | 3.5 | 4.9 | 0% | 0% | $1 | 81.3 | 81.2 | 19-58 | 1/7 | 9 |
| 12 | D$ Pince's Pieces | — | 1.5 | 3.3 | 0% | 0% | $1 | 75.8 | 83.5 | 14-63 | 1/7 | 12 |
Ranked by projected Standings Points, from 10,000 simulations of the 4 weeks left. Each simulated week scores every team from ESPN's projection for its best lineup, byes included, nudged towards its real Scores (a projection counts as 6 weeks of results), with a spread of ±22 points. Then it pays 1 for a win, ½ for a top-6 Score and $25 for the high Score, exactly as the Standings do. The dashed line is the playoff cut. ESPN's own ranking simulates win-loss records only.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H2O | 47.0% | 31.7% | 11.7% | 4.9% | 2.3% | 1.5% | 0.7% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% |
| PEDE | 37.6% | 34.1% | 15.9% | 6.1% | 3.8% | 1.8% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| STAG | 11.1% | 17.9% | 25.0% | 15.7% | 12.2% | 8.3% | 4.8% | 3.3% | 1.7% | 0.1% | 0.0% | 0.0% |
| 8==D | 1.0% | 5.0% | 14.3% | 19.3% | 17.5% | 14.1% | 12.3% | 9.8% | 4.8% | 1.8% | 0.3% | 0.0% |
| LOCO | 1.9% | 4.8% | 10.0% | 16.6% | 20.5% | 17.1% | 13.4% | 9.3% | 4.3% | 2.0% | 0.1% | 0.0% |
| PMAC | 0.7% | 2.7% | 7.0% | 11.0% | 12.0% | 14.1% | 17.1% | 16.1% | 12.4% | 6.2% | 0.8% | 0.0% |
| BCB | 0.4% | 1.9% | 7.0% | 12.6% | 13.2% | 16.6% | 16.2% | 15.4% | 12.0% | 4.2% | 0.4% | 0.0% |
| P'EX | 0.3% | 1.9% | 7.3% | 10.0% | 12.4% | 15.5% | 17.7% | 18.0% | 11.7% | 4.7% | 0.5% | 0.0% |
| KATS | 0.0% | 0.1% | 1.7% | 3.6% | 5.1% | 8.6% | 12.6% | 17.3% | 27.8% | 18.9% | 3.8% | 0.7% |
| () | 0.0% | 0.0% | 0.2% | 0.4% | 1.1% | 2.2% | 4.2% | 8.8% | 19.8% | 41.7% | 19.6% | 1.8% |
| Babe | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.6% | 1.4% | 5.0% | 18.0% | 60.9% | 13.8% |
| D$ | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.4% | 2.3% | 13.6% | 83.7% |
Generated Tue Oct 27, 7:00 AM · seed 202607