| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | Pi $25 | 142.5 | W ETA 89.3 | 1.5 |
| 2 | PTJ | 139.4 | W PMAC 121.7 | 1.5 |
| 3 | () | 136.6 | W PEDE 134.9 | 1.5 |
| 4 | PEDE | 134.9 | L () 136.6 | 0.5 |
| 5 | PMAC | 121.7 | L PTJ 139.4 | 0.5 |
| 6 | 8==D | 113.0 | W WGGC 100.5 | 1.5 |
| 7 | WGGC | 100.5 | L 8==D 113.0 | 0 |
| 8 | STAG | 100.4 | W P'EX 63.6 | 1 |
| 9 | ETA | 89.3 | L Pi 142.5 | 0 |
| 10 | P'EX | 63.6 | L STAG 100.4 | 0 |
| 11 | KATS | 57.1 | W Bbrs 56.1 | 1 |
| 12 | Bbrs | 56.1 | L KATS 57.1 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.