| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | () $25 | 132.0 | W ETA 99.3 | 1.5 |
| 2 | KATS | 109.5 | W STAG 74.3 | 1.5 |
| 3 | Bbrs | 106.6 | W PMAC 101.6 | 1.5 |
| 4 | P'EX | 105.5 | W WGGC 80.5 | 1.5 |
| 5 | PMAC | 101.6 | L Bbrs 106.6 | 0.5 |
| 6 | ETA | 99.3 | L () 132.0 | 0.5 |
| 7 | 8==D | 94.1 | W PEDE 61.8 | 1 |
| 8 | Pi | 91.1 | W PTJ 89.2 | 1 |
| 9 | PTJ | 89.2 | L Pi 91.1 | 0 |
| 10 | WGGC | 80.5 | L P'EX 105.5 | 0 |
| 11 | STAG | 74.3 | L KATS 109.5 | 0 |
| 12 | PEDE | 61.8 | L 8==D 94.1 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.