| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | Pi $25 | 145.7 | W WGGC 61.9 | 1.5 |
| 2 | KATS | 123.1 | W ETA 107.3 | 1.5 |
| 3 | ETA | 107.3 | L KATS 123.1 | 0.5 |
| 4 | PMAC | 100.9 | W PEDE 99.7 | 1.5 |
| 5 | PTJ | 99.9 | W Bbrs 85.4 | 1.5 |
| 6 | PEDE | 99.7 | L PMAC 100.9 | 0.5 |
| 7 | 8==D | 91.0 | W STAG 59.3 | 1 |
| 8 | () | 86.7 | W P'EX 66.8 | 1 |
| 9 | Bbrs | 85.4 | L PTJ 99.9 | 0 |
| 10 | P'EX | 66.8 | L () 86.7 | 0 |
| 11 | WGGC | 61.9 | L Pi 145.7 | 0 |
| 12 | STAG | 59.3 | L 8==D 91.0 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.