| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | () $25 | 144.2 | W KATS 103.4 | 1.5 |
| 2 | STAG | 109.2 | W PEDE 106.7 | 1.5 |
| 3 | PEDE | 106.7 | L STAG 109.2 | 0.5 |
| 4 | WGGC | 106.4 | W ETA 92.3 | 1.5 |
| 5 | PMAC | 104.2 | W Pi 90.5 | 1.5 |
| 6 | KATS | 103.4 | L () 144.2 | 0.5 |
| 7 | 8==D | 92.7 | W Bbrs 91.7 | 1 |
| 8 | ETA | 92.3 | L WGGC 106.4 | 0 |
| 9 | Bbrs | 91.7 | L 8==D 92.7 | 0 |
| 10 | Pi | 90.5 | L PMAC 104.2 | 0 |
| 11 | P'EX | 72.8 | W PTJ 69.8 | 1 |
| 12 | PTJ | 69.8 | L P'EX 72.8 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.