| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | Bbrs $25 | 131.7 | W () 110.6 | 1.5 |
| 2 | PTJ | 125.6 | W 8==D 110.2 | 1.5 |
| 3 | Pi | 122.9 | W KATS 92.6 | 1.5 |
| 4 | STAG | 112.1 | W PMAC 99.3 | 1.5 |
| 5 | () | 110.6 | L Bbrs 131.7 | 0.5 |
| 6 | 8==D | 110.2 | L PTJ 125.6 | 0.5 |
| 7 | PMAC | 99.3 | L STAG 112.1 | 0 |
| 8 | WGGC | 95.4 | W PEDE 90.8 | 1 |
| 9 | ETA | 92.8 | W P'EX 47.3 | 1 |
| 10 | KATS | 92.6 | L Pi 122.9 | 0 |
| 11 | PEDE | 90.8 | L WGGC 95.4 | 0 |
| 12 | P'EX | 47.3 | L ETA 92.8 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.