| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PTJ $25 | 142.8 | W KATS 124.7 | 1.5 |
| 2 | PMAC | 132.9 | W ETA 107.3 | 1.5 |
| 3 | STAG | 131.5 | W Bbrs 120.0 | 1.5 |
| 4 | KATS | 124.7 | L PTJ 142.8 | 0.5 |
| 5 | Bbrs | 120.0 | L STAG 131.5 | 0.5 |
| 6 | () | 120.0 | W WGGC 107.8 | 1.5 |
| 7 | WGGC | 107.8 | L () 120.0 | 0 |
| 8 | ETA | 107.3 | L PMAC 132.9 | 0 |
| 9 | P'EX | 103.0 | W 8==D 101.5 | 1 |
| 10 | 8==D | 101.5 | L P'EX 103.0 | 0 |
| 11 | Pi | 88.2 | W PEDE 84.5 | 1 |
| 12 | PEDE | 84.5 | L Pi 88.2 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.