Big Trouble in Little Springs

No games in progress as of Thu Oct 29, 1:01 AM

Week 2 — new waiver order

In force in ESPN since Tue Sep 22, 8:38 AM

# Team Was Move Std Tickets 1st Avg
1 8==D Mile High Space Cowboys 2 ▲1 11 103 8.8% 5.8
2 PMAC The Feaux Ceaux White Smoke 8 ▲6 5 67 5.8% 6.9
3 Babe Westward Babyrattlesnake 5 ▲2 3 132 11.3% 5.2
4 PEDE Erie Crutchwrap Supremes 3 ▼1 3 164 14.1% 4.6
5 STAG Westminster Bearded Stags 11 ▲6 5 52 4.5% 7.5
6 () Midtown Clameaters 4 ▼2 5 115 9.9% 5.4
7 P'EX Jack Burtons Porkchop Xpress 6 ▼1 5 87 7.5% 6.2
8 KATS Katsopolis Rippers 10 ▲2 1 127 10.9% 5.2
9 D$ Pince's Pieces 1 ▼8 2 223 19.2% 3.9
10 BCB Purdy Mouth 7 ▼3 11 28 2.4% 8.9
11 Jay High Quality H2O 9 ▼2 5 60 5.2% 7.2
12 LOCO Longmont Locomotives 12 — 10 6 0.5% 11.2

Where the draw could have landed

Hover or tap a cell for the exact odds. The ring is where the draw actually put them.
Simulated waiver position for each team over 10,000 lotteries. Darker is more likely. A ringed cell is where this week's draw landed.
Team 123456789101112
8==D 8.9%, landed here 9.0% 9.1% 10.2% 9.8% 10.1% 10.7% 10.2% 9.6% 7.3% 4.4% 0.7%
PMAC 6.0% 6.1%, landed here 6.6% 7.2% 7.7% 9.0% 9.3% 10.5% 12.0% 13.2% 10.2% 2.1%
Babe 11.1% 11.5% 10.9%, landed here 11.1% 11.4% 10.2% 9.8% 8.8% 7.5% 5.2% 2.4% 0.3%
PEDE 14.0% 12.9% 12.7% 12.4%, landed here 11.5% 10.8% 8.9% 7.1% 5.1% 3.2% 1.3% 0.2%
STAG 4.3% 5.0% 5.8% 5.5% 6.1%, landed here 7.2% 8.8% 10.0% 12.7% 15.3% 15.5% 3.9%
() 9.9% 10.5% 10.7% 10.5% 10.6% 9.8%, landed here 9.9% 10.1% 8.1% 6.3% 3.2% 0.5%
P'EX 7.5% 8.3% 8.2% 8.8% 8.8% 9.8% 10.0%, landed here 10.9% 10.8% 9.5% 6.3% 1.2%
KATS 10.7% 10.9% 10.9% 11.0% 11.1% 10.6% 9.9% 9.3%, landed here 7.6% 5.1% 2.7% 0.3%
D$ 19.4% 16.9% 15.3% 12.6% 10.8% 8.6% 6.7% 4.5% 2.9%, landed here 1.6% 0.5% 0.0%
BCB 2.4% 2.8% 3.0% 3.4% 3.8% 4.9% 5.4% 6.6% 9.0% 14.6%, landed here 30.9% 13.3%
Jay 5.3% 5.5% 6.1% 6.6% 7.2% 8.2% 9.1% 10.1% 12.3% 14.1% 12.6%, landed here 2.9%
LOCO 0.5% 0.7% 0.8% 0.7% 1.1% 1.1% 1.5% 1.8% 2.5% 4.5% 10.2% 74.7%, landed here
Chance of landing there 0 8.3% even 16.7%+ where the draw landed

1164 tickets · drawn Tue Sep 22, 7:00 AM · seed 109831
Re-run it yourself: scripts/run_lottery.py --week 2 --seed 109831 --dry-run