Big Trouble in Little Springs

No games in progress as of Thu Oct 29, 1:01 AM

Week 3 — new waiver order

In force in ESPN since Tue Sep 29, 1:00 PM

# Team Was Move Std Tickets 1st Avg
1 Jay High Quality H2O 5 ▲4 10 55 4.9% 7.1
2 KATS Katsopolis Rippers 4 ▲2 2 166 14.7% 4.4
3 PMAC The Feaux Ceaux White Smoke 8 ▲5 7 43 3.8% 7.8
4 P'EX Jack Burtons Porkchop Xpress 3 ▼1 5 132 11.7% 4.9
5 () Midtown Clameaters 2 ▼3 2 202 17.9% 4.0
6 Babe Westward Babyrattlesnake 1 ▼5 7 148 13.1% 4.6
7 STAG Westminster Bearded Stags 10 ▲3 2 106 9.4% 5.5
8 D$ Pince's Pieces 11 ▲3 1 124 11.0% 5.1
9 LOCO Longmont Locomotives 6 ▼3 5 87 7.7% 6.0
10 PEDE Erie Crutchwrap Supremes 9 ▼1 7 36 3.2% 8.2
11 8==D Mile High Space Cowboys 7 ▼4 11 28 2.5% 8.6
12 BCB Purdy Mouth 12 — 12 2 0.2% 11.7

Where the draw could have landed

Hover or tap a cell for the exact odds. The ring is where the draw actually put them.
Simulated waiver position for each team over 10,000 lotteries. Darker is more likely. A ringed cell is where this week's draw landed.
Team 123456789101112
Jay 4.5%, landed here 5.5% 5.7% 6.3% 7.5% 8.7% 9.5% 11.6% 14.0% 14.4% 11.5% 0.9%
KATS 15.0% 13.8%, landed here 14.0% 13.0% 11.2% 10.1% 8.5% 6.6% 4.8% 2.3% 0.6% 0.1%
PMAC 3.8% 4.3% 4.1%, landed here 5.4% 6.0% 6.9% 8.1% 10.5% 13.7% 17.7% 17.7% 1.8%
P'EX 11.4% 12.1% 12.0% 11.2%, landed here 11.4% 10.9% 10.5% 8.8% 6.3% 4.0% 1.3% 0.1%
() 18.5% 16.1% 14.7% 13.0% 11.2%, landed here 9.1% 7.3% 5.1% 3.0% 1.5% 0.4% 0.0%
Babe 12.8% 13.7% 13.0% 12.1% 11.4% 10.7%, landed here 9.5% 7.9% 5.1% 2.9% 0.9% 0.0%
STAG 9.2% 9.5% 9.9% 10.5% 10.5% 11.1% 10.8%, landed here 10.6% 9.0% 6.2% 2.7% 0.1%
D$ 11.2% 11.0% 10.8% 11.4% 11.6% 10.9% 10.3% 9.4%, landed here 7.0% 4.7% 1.6% 0.1%
LOCO 7.4% 7.8% 8.7% 9.3% 9.9% 10.3% 11.3% 11.3% 11.0%, landed here 8.1% 4.5% 0.4%
PEDE 3.2% 3.3% 3.8% 4.2% 5.0% 5.8% 7.6% 9.6% 13.4% 18.7%, landed here 22.7% 2.5%
8==D 2.8% 2.8% 3.0% 3.3% 4.0% 5.2% 6.1% 8.0% 11.8% 17.6% 31.0%, landed here 4.4%
BCB 0.1% 0.1% 0.3% 0.3% 0.3% 0.5% 0.4% 0.7% 1.0% 1.9% 4.8% 89.5%, landed here
Chance of landing there 0 8.3% even 16.7%+ where the draw landed

1129 tickets · drawn Tue Sep 29, 7:00 AM · seed 116973
Re-run it yourself: scripts/run_lottery.py --week 3 --seed 116973 --dry-run