Big Trouble in Little Springs

No games in progress as of Thu Oct 29, 1:01 AM

Week 5 — new waiver order

In force in ESPN since Tue Oct 13, 8:00 AM

# Team Was Move Std Tickets 1st Avg
1 () Midtown Clameaters 1 — 3 204 18.1% 4.0
2 PEDE Erie Crutchwrap Supremes 7 ▲5 8 43 3.8% 8.1
3 LOCO Longmont Locomotives 2 ▼1 3 183 16.2% 4.3
4 H2O High Quality H2O 5 ▲1 12 51 4.5% 7.7
5 P'EX Jack Burtons Porkchop Xpress 3 ▼2 8 99 8.8% 5.8
6 8==D Mile High Space Cowboys 12 ▲6 6 38 3.4% 8.4
7 D$ Pince's Pieces 10 ▲3 1 127 11.2% 5.2
8 Babe Westward Babyrattlesnake 4 ▼4 3 147 13.0% 4.8
9 PMAC The Feaux Ceaux White Smoke 9 — 6 47 4.2% 7.9
10 BCB Purdy Mouth 8 ▼2 8 34 3.0% 8.7
11 STAG Westminster Bearded Stags 6 ▼5 8 54 4.8% 7.5
12 KATS Katsopolis Rippers 11 ▼1 2 103 9.1% 5.7

Where the draw could have landed

Hover or tap a cell for the exact odds. The ring is where the draw actually put them.
Simulated waiver position for each team over 10,000 lotteries. Darker is more likely. A ringed cell is where this week's draw landed.
Team 123456789101112
() 18.0%, landed here 16.7% 14.4% 12.6% 11.4% 9.0% 7.0% 4.7% 3.5% 1.8% 0.7% 0.2%
PEDE 3.7% 4.4%, landed here 4.7% 5.3% 6.0% 6.4% 7.2% 8.7% 10.6% 13.1% 14.1% 15.9%
LOCO 15.9% 15.4% 13.7%, landed here 12.9% 11.4% 9.6% 7.5% 6.1% 3.8% 2.1% 1.2% 0.3%
H2O 4.4% 5.1% 5.3% 5.6%, landed here 6.7% 7.4% 8.3% 9.7% 10.7% 12.4% 13.2% 11.1%
P'EX 8.9% 8.8% 9.5% 9.7% 10.0%, landed here 10.0% 10.1% 10.3% 8.4% 7.0% 5.0% 2.4%
8==D 3.3% 3.8% 3.8% 4.4% 5.3% 5.8%, landed here 7.0% 8.7% 10.3% 13.0% 15.4% 19.3%
D$ 11.3% 11.0% 11.7% 11.8% 10.7% 10.0% 9.9%, landed here 8.0% 6.8% 4.8% 2.8% 1.1%
Babe 13.4% 12.6% 12.4% 12.2% 11.2% 11.0% 8.6% 7.0%, landed here 5.6% 3.5% 1.7% 0.7%
PMAC 4.0% 4.8% 4.9% 5.4% 6.0% 6.9% 8.3% 9.2% 11.5%, landed here 11.6% 13.8% 13.6%
BCB 3.0% 3.0% 4.1% 4.1% 4.9% 5.3% 6.6% 8.0% 9.7% 12.1%, landed here 15.7% 23.6%
STAG 5.0% 5.1% 5.5% 6.0% 6.5% 7.8% 9.2% 10.2% 10.9% 11.9% 12.2%, landed here 9.7%
KATS 8.9% 9.2% 10.1% 9.9% 9.7% 10.9% 10.4% 9.4% 8.3% 6.7% 4.3% 2.1%, landed here
Chance of landing there 0 8.3% even 16.7%+ where the draw landed

1130 tickets · drawn Tue Oct 13, 7:00 AM · seed 131090
Re-run it yourself: scripts/run_lottery.py --week 5 --seed 131090 --dry-run