Big Trouble in Little Springs

No games in progress as of Thu Oct 29, 2:01 AM

Week 7 — new waiver order

In force in ESPN since Tue Oct 27, 8:00 AM

# Team Was Move Std Tickets 1st Avg
1 Babe Westward Babyrattlesnake 1 — 2 223 20.3% 3.7
2 PMAC The Feaux Ceaux White Smoke 7 ▲5 6 63 5.7% 6.7
3 () Midtown Clameaters 6 ▲3 4 102 9.3% 5.4
4 D$ Pince's Pieces 4 — 1 187 17.0% 4.0
5 KATS Katsopolis Rippers 5 — 3 132 12.0% 4.9
6 P'EX Jack Burtons Porkchop Xpress 2 ▼4 6 138 12.5% 4.8
7 8==D Mile High Space Cowboys 8 ▲1 6 54 4.9% 7.1
8 H2O High Quality H2O 3 ▼5 10 87 7.9% 5.9
9 LOCO Longmont Locomotives 10 ▲1 5 55 5.0% 7.0
10 BCB Purdy Mouth 12 ▲2 6 38 3.5% 7.9
11 PEDE Erie Crutchwrap Supremes 11 — 10 7 0.6% 10.9
12 STAG Westminster Bearded Stags 9 ▼3 10 15 1.4% 9.8

Where the draw could have landed

Hover or tap a cell for the exact odds. The ring is where the draw actually put them.
Simulated waiver position for each team over 10,000 lotteries. Darker is more likely. A ringed cell is where this week's draw landed.
Team 123456789101112
Babe 20.2%, landed here 17.9% 15.9% 13.0% 11.3% 8.5% 5.9% 4.3% 1.9% 0.9% 0.1% 0.0%
PMAC 5.7% 6.7%, landed here 6.8% 7.4% 8.2% 9.2% 10.5% 11.7% 12.9% 12.1% 7.2% 1.6%
() 10.0% 9.6% 10.1%, landed here 10.5% 10.7% 11.2% 11.0% 10.0% 8.5% 5.5% 2.5% 0.3%
D$ 16.8% 16.6% 14.7% 13.2%, landed here 11.1% 10.4% 7.3% 5.0% 3.0% 1.4% 0.4% 0.0%
KATS 11.3% 12.2% 12.0% 13.3% 11.5%, landed here 10.9% 9.9% 8.1% 6.0% 3.6% 1.2% 0.1%
P'EX 12.5% 11.9% 13.1% 12.4% 11.6% 10.6%, landed here 10.3% 7.8% 5.5% 3.2% 1.0% 0.1%
8==D 4.9% 5.3% 5.8% 6.6% 7.8% 8.7% 9.8%, landed here 12.0% 13.7% 13.8% 9.3% 2.4%
H2O 8.3% 8.4% 8.3% 8.3% 10.4% 10.8% 11.6% 11.5%, landed here 10.1% 7.9% 3.6% 0.7%
LOCO 4.8% 5.6% 5.7% 6.8% 8.0% 8.7% 10.3% 11.6% 13.7%, landed here 13.3% 9.2% 2.3%
BCB 3.6% 3.7% 4.7% 5.0% 6.1% 6.7% 7.9% 10.0% 13.4% 18.4%, landed here 15.2% 5.2%
PEDE 0.7% 0.7% 1.0% 1.0% 1.1% 1.4% 1.9% 2.5% 3.8% 7.4% 18.2%, landed here 60.5%
STAG 1.2% 1.4% 1.7% 2.3% 2.4% 3.0% 3.5% 5.3% 7.6% 12.6% 32.0% 26.8%, landed here
Chance of landing there 0 8.3% even 16.7%+ where the draw landed

1101 tickets · drawn Tue Oct 27, 7:00 AM · seed 118654
Re-run it yourself: scripts/run_lottery.py --week 7 --seed 118654 --dry-run