Big Trouble in Little Springs

No games in progress as of Thu Oct 29, 1:01 AM

Week 4 — new waiver order

In force in ESPN since Tue Oct 6, 8:00 AM

# Team Was Move Std Tickets 1st Avg
1 D$ Pince's Pieces 6 ▲5 1 159 14.3% 4.4
2 KATS Katsopolis Rippers 2 — 2 202 18.2% 3.9
3 () Midtown Clameaters 3 — 3 164 14.8% 4.3
4 LOCO Longmont Locomotives 7 ▲3 7 52 4.7% 7.2
5 P'EX Jack Burtons Porkchop Xpress 12 ▲7 4 66 5.9% 6.6
6 Babe Westward Babyrattlesnake 4 ▼2 7 91 8.2% 5.8
7 H2O High Quality H2O 1 ▼6 7 148 13.3% 4.6
8 STAG Westminster Bearded Stags 5 ▼3 4 115 10.4% 5.2
9 PEDE Erie Crutchwrap Supremes 11 ▲2 4 67 6.0% 6.6
10 BCB Purdy Mouth 10 — 10 10 0.9% 10.5
11 8==D Mile High Space Cowboys 8 ▼3 10 22 2.0% 9.1
12 PMAC The Feaux Ceaux White Smoke 9 ▼3 10 15 1.4% 9.8

Where the draw could have landed

Hover or tap a cell for the exact odds. The ring is where the draw actually put them.
Simulated waiver position for each team over 10,000 lotteries. Darker is more likely. A ringed cell is where this week's draw landed.
Team 123456789101112
D$ 13.9%, landed here 14.2% 13.9% 13.0% 12.0% 10.4% 8.6% 6.7% 4.4% 2.3% 0.6% 0.1%
KATS 18.4% 16.7%, landed here 14.9% 13.2% 11.7% 9.4% 6.6% 5.1% 2.6% 1.0% 0.3% 0.0%
() 15.3% 14.2% 13.8%, landed here 12.6% 11.4% 10.4% 8.8% 6.8% 4.1% 1.9% 0.6% 0.1%
LOCO 4.9% 5.0% 5.3% 6.5%, landed here 7.2% 8.4% 9.6% 12.3% 14.4% 14.4% 9.1% 2.9%
P'EX 5.6% 6.5% 6.8% 7.5% 8.9%, landed here 9.4% 11.0% 11.9% 13.5% 11.2% 5.9% 1.6%
Babe 8.5% 8.8% 9.3% 9.4% 9.9% 10.5%, landed here 11.2% 11.3% 10.3% 6.8% 3.2% 0.5%
H2O 13.1% 13.8% 12.4% 12.4% 11.8% 11.2% 9.5%, landed here 7.3% 5.1% 2.8% 0.6% 0.1%
STAG 10.2% 10.2% 11.0% 11.2% 11.1% 11.1% 11.4% 9.9%, landed here 7.7% 4.5% 1.7% 0.3%
PEDE 5.7% 6.3% 7.1% 7.6% 8.7% 9.8% 11.0% 12.9% 13.6%, landed here 10.4% 5.5% 1.4%
BCB 0.9% 1.0% 1.1% 1.4% 1.5% 1.9% 2.7% 3.7% 6.1% 10.8%, landed here 21.5% 47.4%
8==D 2.1% 2.1% 2.7% 3.0% 3.4% 4.4% 5.3% 7.0% 10.2% 19.1% 24.3%, landed here 16.2%
PMAC 1.4% 1.2% 1.6% 2.2% 2.5% 3.1% 4.2% 5.0% 8.0% 14.7% 26.8% 29.3%, landed here
Chance of landing there 0 8.3% even 16.7%+ where the draw landed

1111 tickets · drawn Tue Oct 6, 7:00 AM · seed 123520
Re-run it yourself: scripts/run_lottery.py --week 4 --seed 123520 --dry-run