Big Trouble in Little Springs

No games in progress as of Thu Oct 29, 1:01 AM

Week 6 — new waiver order

In force in ESPN since Tue Oct 20, 9:00 AM

# Team Was Move Std Tickets 1st Avg
1 LOCO Longmont Locomotives 1 — 8 139 12.8% 4.7
2 Babe Westward Babyrattlesnake 5 ▲3 2 151 13.9% 4.5
3 P'EX Jack Burtons Porkchop Xpress 3 — 4 147 13.5% 4.6
4 H2O High Quality H2O 2 ▼2 10 106 9.7% 5.4
5 D$ Pince's Pieces 4 ▼1 1 187 17.2% 4.0
6 KATS Katsopolis Rippers 12 ▲6 2 102 9.4% 5.5
7 BCB Purdy Mouth 7 — 6 63 5.8% 6.7
8 () Midtown Clameaters 9 ▲1 6 47 4.3% 7.4
9 PMAC The Feaux Ceaux White Smoke 6 ▼3 4 102 9.4% 5.5
10 8==D Mile High Space Cowboys 11 ▲1 9 12 1.1% 10.2
11 STAG Westminster Bearded Stags 8 ▼3 10 22 2.0% 9.1
12 PEDE Erie Crutchwrap Supremes 10 ▼2 10 10 0.9% 10.4

Where the draw could have landed

Hover or tap a cell for the exact odds. The ring is where the draw actually put them.
Simulated waiver position for each team over 10,000 lotteries. Darker is more likely. A ringed cell is where this week's draw landed.
Team 123456789101112
LOCO 12.8%, landed here 13.1% 12.5% 12.0% 11.0% 10.6% 10.1% 7.7% 6.0% 3.2% 0.9% 0.1%
Babe 14.4% 13.0%, landed here 12.9% 12.7% 11.8% 10.8% 8.8% 7.4% 5.3% 2.2% 0.7% 0.1%
P'EX 13.9% 13.0% 12.7%, landed here 12.3% 12.1% 9.9% 9.3% 7.8% 5.3% 2.9% 0.8% 0.1%
H2O 9.6% 9.7% 10.8% 10.6%, landed here 11.0% 11.0% 10.8% 10.8% 7.9% 5.8% 1.8% 0.4%
D$ 17.0% 16.3% 14.5% 13.2% 11.4%, landed here 9.8% 7.4% 5.5% 3.3% 1.2% 0.4% 0.0%
KATS 9.3% 9.9% 10.0% 10.4% 10.4% 11.0%, landed here 11.4% 10.8% 8.8% 5.3% 2.3% 0.4%
BCB 5.7% 6.2% 7.0% 6.9% 8.0% 9.8% 10.7%, landed here 12.4% 14.2% 11.8% 5.8% 1.5%
() 4.4% 4.9% 4.7% 5.9% 6.4% 7.8% 9.2% 12.0%, landed here 15.5% 16.1% 9.7% 3.3%
PMAC 9.2% 9.7% 10.0% 10.3% 10.7% 11.1% 10.9% 11.0% 9.0%, landed here 5.7% 2.2% 0.4%
8==D 1.1% 1.0% 1.3% 1.6% 2.0% 2.4% 3.1% 4.0% 7.3% 13.5%, landed here 26.4% 36.4%
STAG 1.9% 2.2% 2.4% 2.6% 3.5% 4.0% 5.4% 7.0% 11.4% 20.6% 24.7%, landed here 14.2%
PEDE 0.9% 0.9% 1.2% 1.6% 1.8% 1.8% 2.9% 3.5% 6.0% 11.8% 24.3% 43.2%, landed here
Chance of landing there 0 8.3% even 16.7%+ where the draw landed

1088 tickets · drawn Tue Oct 20, 7:00 AM · seed 109255
Re-run it yourself: scripts/run_lottery.py --week 6 --seed 109255 --dry-run