| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | Bbrs $25 | 151.6 | W KATS 50.5 | 1.5 |
| 2 | () | 141.7 | W PEDE 117.8 | 1.5 |
| 3 | NINE | 137.2 | W ETA 53.1 | 1.5 |
| 4 | ... | 133.8 | W WGGC 99.6 | 1.5 |
| 5 | PTJ | 129.0 | W PMAC 84.1 | 1.5 |
| 6 | PEDE | 117.8 | L () 141.7 | 0.5 |
| 7 | OCC | 103.8 | W P'EX 73.1 | 1 |
| 8 | WGGC | 99.6 | L ... 133.8 | 0 |
| 9 | PMAC | 84.1 | L PTJ 129.0 | 0 |
| 10 | P'EX | 73.1 | L OCC 103.8 | 0 |
| 11 | ETA | 53.1 | L NINE 137.2 | 0 |
| 12 | KATS | 50.5 | L Bbrs 151.6 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.