| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | NINE $25 | 150.0 | W () 131.5 | 1.5 |
| 2 | PMAC | 144.7 | W ... 80.0 | 1.5 |
| 3 | OCC | 138.8 | W ETA 89.0 | 1.5 |
| 4 | WGGC | 136.6 | W Bbrs 109.4 | 1.5 |
| 5 | () | 131.5 | L NINE 150.0 | 0.5 |
| 6 | PEDE | 126.5 | W PTJ 107.8 | 1.5 |
| 7 | Bbrs | 109.4 | L WGGC 136.6 | 0 |
| 8 | PTJ | 107.8 | L PEDE 126.5 | 0 |
| 9 | P'EX | 101.7 | W KATS 72.4 | 1 |
| 10 | ETA | 89.0 | L OCC 138.8 | 0 |
| 11 | ... | 80.0 | L PMAC 144.7 | 0 |
| 12 | KATS | 72.4 | L P'EX 101.7 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.