| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | ... $25 | 152.0 | W Bbrs 101.7 | 1.5 |
| 2 | PEDE | 142.4 | W OCC 106.7 | 1.5 |
| 3 | PTJ | 138.4 | W P'EX 61.7 | 1.5 |
| 4 | () | 135.8 | W KATS 88.7 | 1.5 |
| 5 | OCC | 106.7 | L PEDE 142.4 | 0.5 |
| 6 | WGGC | 103.6 | W ETA 48.5 | 1.5 |
| 7 | Bbrs | 101.7 | L ... 152.0 | 0 |
| 8 | KATS | 88.7 | L () 135.8 | 0 |
| 9 | NINE | 80.9 | W PMAC 76.4 | 1 |
| 10 | PMAC | 76.4 | L NINE 80.9 | 0 |
| 11 | P'EX | 61.7 | L PTJ 138.4 | 0 |
| 12 | ETA | 48.5 | L WGGC 103.6 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.