| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PTJ $25 | 137.7 | W NINE 130.8 | 1.5 |
| 2 | PEDE | 137.5 | W ... 99.2 | 1.5 |
| 3 | () | 133.9 | W ETA 66.9 | 1.5 |
| 4 | NINE | 130.8 | L PTJ 137.7 | 0.5 |
| 5 | Bbrs | 124.2 | W PMAC 113.0 | 1.5 |
| 6 | PMAC | 113.0 | L Bbrs 124.2 | 0.5 |
| 7 | OCC | 100.7 | W KATS 85.9 | 1 |
| 8 | WGGC | 99.3 | W P'EX 63.0 | 1 |
| 9 | ... | 99.2 | L PEDE 137.5 | 0 |
| 10 | KATS | 85.9 | L OCC 100.7 | 0 |
| 11 | ETA | 66.9 | L () 133.9 | 0 |
| 12 | P'EX | 63.0 | L WGGC 99.3 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.