Big Trouble in Little Springs

2018 · Week 2

Team Score vs Pts
1 KATS $25 138.9 W PTJ 133.6 1.5
2 PTJ 133.6 L KATS 138.9 0.5
3 () 133.5 W WGGC 84.7 1.5
4 PMAC 131.4 W ETA 114.6 1.5
5 ETA 114.6 L PMAC 131.4 0.5
6 OCC 106.0 W Bbrs 87.6 1.5
7 PEDE 102.8 W NINE 81.5 1
8 P'EX 97.4 W ... 90.3 1
9 ... 90.3 L P'EX 97.4 0
10 Bbrs 87.6 L OCC 106.0 0
11 WGGC 84.7 L () 133.5 0
12 NINE 81.5 L PEDE 102.8 0

Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.