| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | ... $25 | 139.7 | W () 111.3 | 1.5 |
| 2 | PTJ | 127.6 | W OCC 101.1 | 1.5 |
| 3 | ETA | 120.8 | W Bbrs 107.9 | 1.5 |
| 4 | () | 111.3 | L ... 139.7 | 0.5 |
| 5 | Bbrs | 107.9 | L ETA 120.8 | 0.5 |
| 6 | KATS | 107.4 | W PEDE 99.1 | 1.5 |
| 7 | OCC | 101.1 | L PTJ 127.6 | 0 |
| 8 | PEDE | 99.1 | L KATS 107.4 | 0 |
| 9 | WGGC | 87.9 | W PMAC 74.5 | 1 |
| 10 | NINE | 84.6 | W P'EX 74.5 | 1 |
| 11 | P'EX | 74.5 | L NINE 84.6 | 0 |
| 12 | PMAC | 74.5 | L WGGC 87.9 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.