Big Trouble in Little Springs

2018 · Week 10

Team Score vs Pts
1 PEDE $25 167.6 W PMAC 103.0 1.5
2 WGGC 157.3 W NINE 92.5 1.5
3 ... 144.0 W OCC 130.5 1.5
4 OCC 130.5 L ... 144.0 0.5
5 Bbrs 116.4 W PTJ 115.2 1.5
6 PTJ 115.2 L Bbrs 116.4 0.5
7 PMAC 103.0 L PEDE 167.6 0
8 KATS 98.4 W ETA 78.5 1
9 NINE 92.5 L WGGC 157.3 0
10 P'EX 86.6 W () 79.9 1
11 () 79.9 L P'EX 86.6 0
12 ETA 78.5 L KATS 98.4 0

Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.