| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PTJ $25 | 143.9 | W WGGC 96.3 | 1.5 |
| 2 | PEDE | 140.8 | W ETA 104.9 | 1.5 |
| 3 | () | 131.9 | W PMAC 69.3 | 1.5 |
| 4 | Bbrs | 128.0 | W P'EX 88.2 | 1.5 |
| 5 | ... | 124.1 | W KATS 84.0 | 1.5 |
| 6 | OCC | 111.5 | W NINE 80.8 | 1.5 |
| 7 | ETA | 104.9 | L PEDE 140.8 | 0 |
| 8 | WGGC | 96.3 | L PTJ 143.9 | 0 |
| 9 | P'EX | 88.2 | L Bbrs 128.0 | 0 |
| 10 | KATS | 84.0 | L ... 124.1 | 0 |
| 11 | NINE | 80.8 | L OCC 111.5 | 0 |
| 12 | PMAC | 69.3 | L () 131.9 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.