| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PTJ $25 | 131.6 | W ... 98.6 | 1.5 |
| 2 | OCC | 125.3 | W PMAC 81.9 | 1.5 |
| 3 | Bbrs | 122.7 | W () 75.6 | 1.5 |
| 4 | KATS | 113.2 | W NINE 94.8 | 1.5 |
| 5 | P'EX | 105.3 | W ETA 79.5 | 1.5 |
| 6 | WGGC | 100.5 | W PEDE 89.8 | 1.5 |
| 7 | ... | 98.6 | L PTJ 131.6 | 0 |
| 8 | NINE | 94.8 | L KATS 113.2 | 0 |
| 9 | PEDE | 89.8 | L WGGC 100.5 | 0 |
| 10 | PMAC | 81.9 | L OCC 125.3 | 0 |
| 11 | ETA | 79.5 | L P'EX 105.3 | 0 |
| 12 | () | 75.6 | L Bbrs 122.7 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.