| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | OCC $25 | 166.8 | W P'EX 86.9 | 1.5 |
| 2 | B5 | 129.2 | W ETA 104.1 | 1.5 |
| 3 | PTJ | 127.5 | W PMAC 113.2 | 1.5 |
| 4 | 8==D | 116.0 | W WGGC 95.2 | 1.5 |
| 5 | PMAC | 113.2 | L PTJ 127.5 | 0.5 |
| 6 | ETA | 104.1 | L B5 129.2 | 0.5 |
| 7 | WGGC | 95.2 | L 8==D 116.0 | 0 |
| 8 | Bbrs | 93.0 | W KATS 71.6 | 1 |
| 9 | P'EX | 86.9 | L OCC 166.8 | 0 |
| 10 | () | 79.8 | W PEDE 68.7 | 1 |
| 11 | KATS | 71.6 | L Bbrs 93.0 | 0 |
| 12 | PEDE | 68.7 | L () 79.8 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.