| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | Bbrs $25 | 150.3 | W PMAC 94.0 | 1.5 |
| 2 | () | 123.0 | W ETA 37.0 | 1.5 |
| 3 | P'EX | 122.4 | W WGGC 78.2 | 1.5 |
| 4 | PEDE | 115.1 | W 8==D 97.6 | 1.5 |
| 5 | OCC | 104.5 | W KATS 80.2 | 1.5 |
| 6 | 8==D | 97.6 | L PEDE 115.1 | 0.5 |
| 7 | B5 | 96.5 | W PTJ 96.0 | 1 |
| 8 | PTJ | 96.0 | L B5 96.5 | 0 |
| 9 | PMAC | 94.0 | L Bbrs 150.3 | 0 |
| 10 | KATS | 80.2 | L OCC 104.5 | 0 |
| 11 | WGGC | 78.2 | L P'EX 122.4 | 0 |
| 12 | ETA | 37.0 | L () 123.0 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.