| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PEDE $25 | 117.7 | W B5 73.7 | 1.5 |
| 2 | P'EX | 115.7 | W 8==D 115.3 | 1.5 |
| 3 | 8==D | 115.3 | L P'EX 115.7 | 0.5 |
| 4 | OCC | 110.0 | W Bbrs 93.5 | 1.5 |
| 5 | () | 104.5 | W WGGC 98.9 | 1.5 |
| 6 | WGGC | 98.9 | L () 104.5 | 0.5 |
| 7 | PTJ | 96.0 | W KATS 94.8 | 1 |
| 8 | KATS | 94.8 | L PTJ 96.0 | 0 |
| 9 | Bbrs | 93.5 | L OCC 110.0 | 0 |
| 10 | PMAC | 76.5 | W ETA 70.9 | 1 |
| 11 | B5 | 73.7 | L PEDE 117.7 | 0 |
| 12 | ETA | 70.9 | L PMAC 76.5 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.