| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PTJ $25 | 135.3 | W ETA 113.8 | 1.5 |
| 2 | OCC | 129.7 | W () 101.9 | 1.5 |
| 3 | ETA | 113.8 | L PTJ 135.3 | 0.5 |
| 4 | PEDE | 109.9 | W Bbrs 78.9 | 1.5 |
| 5 | () | 101.9 | L OCC 129.7 | 0.5 |
| 6 | PMAC | 95.3 | W P'EX 90.0 | 1.5 |
| 7 | P'EX | 90.0 | L PMAC 95.3 | 0 |
| 8 | WGGC | 84.0 | W KATS 58.9 | 1 |
| 9 | 8==D | 83.0 | W B5 68.1 | 1 |
| 10 | Bbrs | 78.9 | L PEDE 109.9 | 0 |
| 11 | B5 | 68.1 | L 8==D 83.0 | 0 |
| 12 | KATS | 58.9 | L WGGC 84.0 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.