| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | () $25 | 136.4 | W 8==D 86.0 | 1.5 |
| 2 | WGGC | 132.6 | W PMAC 119.8 | 1.5 |
| 3 | B5 | 127.5 | W P'EX 115.5 | 1.5 |
| 4 | PTJ | 126.1 | W OCC 102.8 | 1.5 |
| 5 | PMAC | 119.8 | L WGGC 132.6 | 0.5 |
| 6 | P'EX | 115.5 | L B5 127.5 | 0.5 |
| 7 | PEDE | 110.5 | W KATS 98.8 | 1 |
| 8 | OCC | 102.8 | L PTJ 126.1 | 0 |
| 9 | Bbrs | 101.9 | W ETA 93.2 | 1 |
| 10 | KATS | 98.8 | L PEDE 110.5 | 0 |
| 11 | ETA | 93.2 | L Bbrs 101.9 | 0 |
| 12 | 8==D | 86.0 | L () 136.4 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.