| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PEDE $25 | 151.9 | W WGGC 68.8 | 1.5 |
| 2 | ETA | 148.3 | W P'EX 95.8 | 1.5 |
| 3 | () | 136.8 | W Bbrs 106.5 | 1.5 |
| 4 | B5 | 131.4 | W KATS 94.1 | 1.5 |
| 5 | PTJ | 124.7 | W 8==D 98.4 | 1.5 |
| 6 | Bbrs | 106.5 | L () 136.8 | 0.5 |
| 7 | PMAC | 102.7 | W OCC 80.1 | 1 |
| 8 | 8==D | 98.4 | L PTJ 124.7 | 0 |
| 9 | P'EX | 95.8 | L ETA 148.3 | 0 |
| 10 | KATS | 94.1 | L B5 131.4 | 0 |
| 11 | OCC | 80.1 | L PMAC 102.7 | 0 |
| 12 | WGGC | 68.8 | L PEDE 151.9 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.