| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PTJ $25 | 126.0 | W Bbrs 121.8 | 1.5 |
| 2 | Bbrs | 121.8 | L PTJ 126.0 | 0.5 |
| 3 | WGGC | 116.3 | W B5 98.7 | 1.5 |
| 4 | OCC | 104.0 | W 8==D 96.4 | 1.5 |
| 5 | PEDE | 101.9 | W PMAC 76.6 | 1.5 |
| 6 | KATS | 99.4 | W ETA 78.2 | 1.5 |
| 7 | B5 | 98.7 | L WGGC 116.3 | 0 |
| 8 | 8==D | 96.4 | L OCC 104.0 | 0 |
| 9 | () | 89.5 | W P'EX 75.0 | 1 |
| 10 | ETA | 78.2 | L KATS 99.4 | 0 |
| 11 | PMAC | 76.6 | L PEDE 101.9 | 0 |
| 12 | P'EX | 75.0 | L () 89.5 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.