| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PEDE $25 | 162.0 | W P'EX 137.4 | 1.5 |
| 2 | P'EX | 137.4 | L PEDE 162.0 | 0.5 |
| 3 | ETA | 128.0 | W 8==D 94.9 | 1.5 |
| 4 | KATS | 114.9 | W PMAC 107.6 | 1.5 |
| 5 | OCC | 114.4 | W WGGC 99.7 | 1.5 |
| 6 | () | 108.4 | W PTJ 91.7 | 1.5 |
| 7 | PMAC | 107.6 | L KATS 114.9 | 0 |
| 8 | Bbrs | 100.2 | W B5 93.5 | 1 |
| 9 | WGGC | 99.7 | L OCC 114.4 | 0 |
| 10 | 8==D | 94.9 | L ETA 128.0 | 0 |
| 11 | B5 | 93.5 | L Bbrs 100.2 | 0 |
| 12 | PTJ | 91.7 | L () 108.4 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.