| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | P'EX $25 | 141.1 | W KATS 100.9 | 1.5 |
| 2 | 8==D | 110.4 | W PMAC 85.1 | 1.5 |
| 3 | ETA | 105.0 | W OCC 64.7 | 1.5 |
| 4 | Bbrs | 104.7 | W WGGC 66.2 | 1.5 |
| 5 | PEDE | 104.2 | W PTJ 78.6 | 1.5 |
| 6 | KATS | 100.9 | L P'EX 141.1 | 0.5 |
| 7 | PMAC | 85.1 | L 8==D 110.4 | 0 |
| 8 | B5 | 84.9 | W () 82.9 | 1 |
| 9 | () | 82.9 | L B5 84.9 | 0 |
| 10 | PTJ | 78.6 | L PEDE 104.2 | 0 |
| 11 | WGGC | 66.2 | L Bbrs 104.7 | 0 |
| 12 | OCC | 64.7 | L ETA 105.0 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.