| Team | Score | vs | Pts | |
|---|---|---|---|---|
| 1 | PTJ $25 | 141.0 | W P'EX 75.1 | 1.5 |
| 2 | Bbrs | 123.3 | W 8==D 92.4 | 1.5 |
| 3 | PMAC | 112.9 | W B5 89.7 | 1.5 |
| 4 | OCC | 108.4 | W PEDE 90.6 | 1.5 |
| 5 | KATS | 92.7 | W () 90.5 | 1.5 |
| 6 | 8==D | 92.4 | L Bbrs 123.3 | 0.5 |
| 7 | PEDE | 90.6 | L OCC 108.4 | 0 |
| 8 | () | 90.5 | L KATS 92.7 | 0 |
| 9 | B5 | 89.7 | L PMAC 112.9 | 0 |
| 10 | WGGC | 88.1 | W ETA 77.8 | 1 |
| 11 | ETA | 77.8 | L WGGC 88.1 | 0 |
| 12 | P'EX | 75.1 | L PTJ 141.0 | 0 |
Top 6 scores earn 0.5 — the line above is the cutoff. Winning your matchup earns 1.0. Highest score takes $25.